Science channels in ...
Ebel, Protection Pal...
Crimeweave Rogue 85 ...
rogue 85 lvl - Declined
Accepted - Bopmarley...
| |
| |
| Protection | ||
| Arms | ||
| Fury | ||
| |
| |
| Blood | ||
| Frost | ||
| Unholy | ||
| |
| |
| Arcane | ||
| Fire | ||
| Frost | ||
| |
| |
| Beastmaster | ||
| Marksman | ||
| Survival | ||
| |
| |
| Assassination | ||
| Combat | ||
| Sublety | ||
| |
| |
| Holy | ||
| Discipline | ||
| Shadow | ||
| |
| |
| Elemental | ||
| Enhance | ||
| Resto | ||
| |
| |
| Feral | ||
| Balance | ||
| Resto | ||
| |
| |
| Affliction | ||
| Demonology | ||
| Destruction | ||
| |
| |
| Holy | ||
| Protection | ||
| Retribution |